| RotoID | Title | Tables | DLL | Compositions |
|---|---|---|---|---|
| GP0099 | G/L Services Integrity Checker | GPDCHK | ||
| GP0100 | GL Subledger Transactions | GPGLBB | GPGLBB | GP0120 |
| GP0110 | GL Subledger Details | GPGLBD | GPGLBD | GP0120, GP0130 |
| GP0120 | GL Subledger Entries | GPGLBH | GPGLBH | GP0100, GP0110 |
| GP0130 | GL Subledger Detail Opt. Fields | GPGLBO | GPGLBO | GP0110 |
| GP0800 | Segment Substitution | GPGLFMT | ||
| GP0900 | G/L Subledger Services Activation | GPINIT | ||
| GP0930 | Transaction Transfer | GPGLPE | ||
| GP0950 | Transaction Posting | GPGLPO | ||
| GP0999 | GENSTUB | |||
| Table | Title | RotoID |
|---|---|---|
| GPGLBB | GL Subledger Transactions | GP0100 |
| GPGLBD | GL Subledger Details | GP0110 |
| GPGLBH | GL Subledger Entries | GP0120 |
| GPGLBO | GL Subledger Detail Opt. Fields | GP0130 |
| Object | Protocol | Views |
|---|---|---|
| GPDCHK | SUPER | GP0099 |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.